loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Jul 15, 2025 391.48 33.46 0.81
Reverse Repo-TREPS Jul 15, 2025 323.95 27.69 0.23
Govt. Securities-GSEC Jul 15, 2025 98.24 8.40 101.65
NCD-LIC Housing Fin. Jul 15, 2025 87.08 7.44 0.22
Govt. Securities-Maharashtra 7.13 Jul 15, 2025 75.07 6.42 0.00
Govt. Securities-Maharashtra Jul 15, 2025 71.16 6.08 42.11
Govt. Securities-GSEC Jul 15, 2025 60.53 5.17 0.84
NCD-GE Shipping Co Jul 15, 2025 54.12 4.63 0.10
Govt. Securities-Maharashtra Jul 15, 2025 50.12 4.28 0.00
Govt. Securities-Maharashtra Jul 15, 2025 50.11 4.28 0.00
Govt. Securities-Maharashtra Jul 15, 2025 40.38 3.45 -0.03
NCD-Jamnagar Utiliti Jul 15, 2025 25.18 2.15 0.22
Govt. Securities-west bengal Jul 15, 2025 5.90 0.50 0.13
Govt. Securities-GSEC Jul 15, 2025 3.92 0.34 0.02
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jul 15, 2025 3.17 0.27 11.52
Govt. Securities-GSEC Jul 15, 2025 2.28 0.20 0.02
Govt. Securities-GSEC Jul 15, 2025 1.09 0.09 0.16
Govt. Securities-GSEC Jul 15, 2025 0.65 0.06 0.22
NCD-I R F C Jul 15, 2025 0.62 0.05 0.00
NCD-N A B A R D Jul 15, 2025 0.11 0.01 0.09
Net CA & Others-Net CA & Others Jul 15, 2025 -175.10 -14.96 -1,059.41